Modeling a recognition memory task to investigate differences in working memory
dc.rights.license | CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author. | |
dc.contributor | Gray, Wayne D., 1950- | |
dc.contributor | Schoelles, Michael J. | |
dc.contributor | Kalsher, Michael J. | |
dc.contributor.author | Buss, Ryan | |
dc.date.accessioned | 2021-11-03T08:06:39Z | |
dc.date.available | 2021-11-03T08:06:39Z | |
dc.date.created | 2014-04-14T10:30:19Z | |
dc.date.issued | 2013-12 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/1018 | |
dc.description | December 2013 | |
dc.description | School of Humanities, Arts, and Social Sciences | |
dc.description.abstract | Investigating the sources of individual differences in human working memory, Oztekin and McElree (2010) used subject performance in a recognition memory task to argue that the interplay between item familiarity information and episodic retrieval information marked an important difference between individuals with high and low working memory spans. However, they were unable to adjudicate between several hypotheses about the precise sources of those differences. We developed a computational cognitive model using the ACT-R architecture that performed a replication of recognition memory task, and attempted to fit model performance to Oztekin and McElree's human data through parameter changes to the model and the addition of a new recognition memory module. The model was able to produce performance that approximated that of the high span subjects, but had limited success matching low span subject performance. Importantly, parameter changes that produced slower memory retrievals, which was among Oztekin and McElree's hypotheses, were insufficient to produce model performance matching that of low span subjects. This constitutes evidence that a primary difference between high and low span subjects lies in the conflict resolution between familiarity and episodic recall, as opposed to differences in episodic recall initiation or completion time. | |
dc.language.iso | ENG | |
dc.publisher | Rensselaer Polytechnic Institute, Troy, NY | |
dc.relation.ispartof | Rensselaer Theses and Dissertations Online Collection | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Cognitive science | |
dc.title | Modeling a recognition memory task to investigate differences in working memory | |
dc.type | Electronic thesis | |
dc.type | Thesis | |
dc.digitool.pid | 170810 | |
dc.digitool.pid | 170811 | |
dc.digitool.pid | 170812 | |
dc.rights.holder | This electronic version is a licensed copy owned by Rensselaer Polytechnic Institute, Troy, NY. Copyright of original work retained by author. | |
dc.description.degree | MS | |
dc.relation.department | Dept. of Cognitive Science |
Files in this item
This item appears in the following Collection(s)
-
RPI Theses Online (Complete)
Rensselaer theses from 2006; many restricted to current RPI Students, Faculty and Staff -
RPI Theses Open Access
Rensselaer Theses and Dissertations with Creative Commons Licenses
Except where otherwise noted, this item's license is described as CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author.