Bayesian model selection for analysis and design of multilayer sound absorbers
dc.rights.license | CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author. | |
dc.contributor | Xiang, Ning | |
dc.contributor | Braasch, Jonas | |
dc.contributor | Scarton, Henry A. | |
dc.contributor | Markov, Ivan | |
dc.contributor | Knuth, Kevin H. | |
dc.contributor.author | Fackler, Cameron Jeff | |
dc.date.accessioned | 2021-11-03T08:16:57Z | |
dc.date.available | 2021-11-03T08:16:57Z | |
dc.date.created | 2015-03-09T09:49:25Z | |
dc.date.issued | 2014-12 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/1258 | |
dc.description | December 2014 | |
dc.description | School of Architecture | |
dc.description.abstract | Traditional porous materials are widely used as sound absorbers. Additionally, other substances such as soils or sediments may be modeled as porous materials. When studying and attempting to predict the acoustic properties of such materials, knowing the physical properties of the material is essential. A Bayesian approach to infer these physical parameters from an acoustic measurement is developed. In addition to determining the values and associated uncertainties of the physical material parameters, the Bayesian method is able to determine the number of porous layers present when applied to data measured from a multilayer material. | |
dc.description.abstract | New methods for the analysis and design of multilayer sound absorbers, utilizing a model-based Bayesian inference approach, are proposed. Additionally, a Bayesian method for calibrating impedance tubes, widely used to measure the acoustic properties of sound absorbing materials, is developed. Impedance tubes provide a convenient way to characterize the normal-incidence acoustic properties of materials. These measurements rely on accurately knowing the positions of microphones sensing the sound field inside the tube; these positions must be determined acoustically since the physical dimensions of the microphones are larger than the required precision. Using a calibration measurement of the empty tube, the method developed here determines the acoustic positions and their uncertainties for the microphones of an impedance tube. | |
dc.description.abstract | Microperforated panel absorbers are an exciting, relatively new type of sound absorber, requiring no traditional fibrous materials. The provided absorption, however, has a narrow frequency bandwidth. To provide a more broadband absorption, multiple microperforated panels may be combined into a multilayer absorber, but this yields a difficult design challenge. Here, the Bayesian framework is used to design such multilayer microperforated panels. This provides a method that automatically determines the minimum number of layers required and the design parameters for each layer of a multilayer arrangement yielding a desired acoustic absorption profile. | |
dc.language.iso | ENG | |
dc.publisher | Rensselaer Polytechnic Institute, Troy, NY | |
dc.relation.ispartof | Rensselaer Theses and Dissertations Online Collection | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Architectural sciences | |
dc.title | Bayesian model selection for analysis and design of multilayer sound absorbers | |
dc.type | Electronic thesis | |
dc.type | Thesis | |
dc.digitool.pid | 174646 | |
dc.digitool.pid | 174647 | |
dc.digitool.pid | 174648 | |
dc.rights.holder | This electronic version is a licensed copy owned by Rensselaer Polytechnic Institute, Troy, NY. Copyright of original work retained by author. | |
dc.description.degree | PhD | |
dc.relation.department | School of Architecture |
Files in this item
This item appears in the following Collection(s)
-
RPI Theses Online (Complete)
Rensselaer theses from 2006; many restricted to current RPI Students, Faculty and Staff -
RPI Theses Open Access
Rensselaer Theses and Dissertations with Creative Commons Licenses
Except where otherwise noted, this item's license is described as CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author.