Actor-network music : a paradigm for distributed, networked music composition
dc.rights.license | CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author. | |
dc.contributor | Century, Michael | |
dc.contributor | Nideffer, Robert | |
dc.contributor | Lawson, Shawn A. | |
dc.contributor | Iglesia, Daniel | |
dc.contributor.author | Fox, Kelly Michael | |
dc.date.accessioned | 2021-11-03T08:24:37Z | |
dc.date.available | 2021-11-03T08:24:37Z | |
dc.date.created | 2015-06-09T13:36:41Z | |
dc.date.issued | 2015-05 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/1428 | |
dc.description | May 2015 | |
dc.description | School of Humanities, Arts, and Social Sciences | |
dc.description.abstract | In Parallel-a musical installation for networked iOS apps-music and ideas about its production on distributed, networked mobile devices are explored in a paradigm described as "Actor-Network Music." This paradigm bridges ideas of Actor Network Theory from sociology and the Network Music practice. To create a performance context for the presentation of these practices, Kelly Michael Fox and Raven Kwok created an iOS app called ANMPlatform which was used by visitors to the installation. The installation's computer system allowed the networked communication of these devices so that the influence of all visitors present could be distributed throughout the system. Parallel premiered and was exhibited March 5-7, 2015 in Troy, NY at the Experimental Media and Performing Arts Center Studio 2. | |
dc.description.abstract | In this thesis, the author provides a description of Actor-Network Music paradigm and the technology that enabled it. The aesthetic considerations of such a compositional practice are also analyzed through the lens of music theory, agency, and computer interactivity. This text concludes with a discussion of the research trajectory of these ideas, considering different configurations of the system that was constructed for the installation. | |
dc.language.iso | ENG | |
dc.publisher | Rensselaer Polytechnic Institute, Troy, NY | |
dc.relation.ispartof | Rensselaer Theses and Dissertations Online Collection | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Integrated electronic arts | |
dc.title | Actor-network music : a paradigm for distributed, networked music composition | |
dc.type | Electronic thesis | |
dc.type | Thesis | |
dc.digitool.pid | 175852 | |
dc.digitool.pid | 175853 | |
dc.digitool.pid | 175854 | |
dc.rights.holder | This electronic version is a licensed copy owned by Rensselaer Polytechnic Institute, Troy, NY. Copyright of original work retained by author. | |
dc.description.degree | MFA | |
dc.relation.department | Dept. of the Arts |
Files in this item
This item appears in the following Collection(s)
-
RPI Theses Online (Complete)
Rensselaer theses from 2006; many restricted to current RPI Students, Faculty and Staff -
RPI Theses Open Access
Rensselaer Theses and Dissertations with Creative Commons Licenses
Except where otherwise noted, this item's license is described as CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author.