Comet dynamics and implications for orbiting spacecraft
dc.rights.license | CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author. | |
dc.contributor | Anderson, Kurt S. | |
dc.contributor | Borca-Tasçiuc, Diana-Andra | |
dc.contributor | Blanchet, Thierry A. | |
dc.contributor.author | Balsamo, James M. | |
dc.date.accessioned | 2021-11-03T08:24:47Z | |
dc.date.available | 2021-11-03T08:24:47Z | |
dc.date.created | 2015-06-09T13:37:25Z | |
dc.date.issued | 2015-05 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/1434 | |
dc.description | May 2015 | |
dc.description | School of Engineering | |
dc.description.abstract | In this thesis, a comet model is presented and used to analyze an orbiting spacecraft in the presence of outgassing. Simulations are conducted in an attempt to classify the environment around a comet during different orbital periods. The comet is modeled as a discretized triaxial ellipsoid and properties are given to it such that it emulates the comet Churyumov-Gerasimenko. Equations of motion are presented and the comet is simulated with the presence of radiative and outgassing forces. Using the outputs from the simulation, the sublimating jets are parameterized and a satellite is simulated to orbit during perihelion. | |
dc.description.abstract | It was found that the rotation of the comet is affected mainly by the outgassing jets. On the other hand, the orbital motion, while being affected by the forces, is mainly altered by third body effects. By extrapolating data from the simulation, the remaining lifetime of the comet was found to be about 270 years. Using the environment generated around perihelion, the satellite is then simulated. The pressure from the outgassing jets was found to greatly affect the orbit, providing an acceleration on the order of 1E-6 on the spacecraft. By analyzing the outgassing jets, it was found that the chance of dust perforation is very low. However it could pose a problem for guidance, navigation, and control. | |
dc.language.iso | ENG | |
dc.publisher | Rensselaer Polytechnic Institute, Troy, NY | |
dc.relation.ispartof | Rensselaer Theses and Dissertations Online Collection | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Aeronautical engineering | |
dc.title | Comet dynamics and implications for orbiting spacecraft | |
dc.type | Electronic thesis | |
dc.type | Thesis | |
dc.digitool.pid | 175870 | |
dc.digitool.pid | 175871 | |
dc.digitool.pid | 175872 | |
dc.rights.holder | This electronic version is a licensed copy owned by Rensselaer Polytechnic Institute, Troy, NY. Copyright of original work retained by author. | |
dc.description.degree | MS | |
dc.relation.department | Dept. of Mechanical, Aerospace, and Nuclear Engineering |
Files in this item
This item appears in the following Collection(s)
-
RPI Theses Online (Complete)
Rensselaer theses from 2006; many restricted to current RPI Students, Faculty and Staff -
RPI Theses Open Access
Rensselaer Theses and Dissertations with Creative Commons Licenses
Except where otherwise noted, this item's license is described as CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author.