Three theories of praxis : sense-making tools for post-capitalism
dc.rights.license | CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author. | |
dc.contributor | Eglash, Ron, 1958- | |
dc.contributor | Nieusma, Dean | |
dc.contributor | Layne, Linda L. | |
dc.contributor | Mascarenhas, Michael | |
dc.contributor | Eubanks, Virginia | |
dc.contributor.author | Banks, David Adam | |
dc.date.accessioned | 2021-11-03T08:38:01Z | |
dc.date.available | 2021-11-03T08:38:01Z | |
dc.date.created | 2016-09-27T13:54:08Z | |
dc.date.issued | 2016-08 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/1724 | |
dc.description | August 2016 | |
dc.description | School of Humanities, Arts, and Social Sciences | |
dc.description.abstract | By evaluating my own projects and sharing what worked and what didn’t I aim to increase the likelihood of achieving successful projects in the future. I have prioritized understanding my case studies and subject position in terms of how to do better work in the future, not necessarily painting a perfect picture of how the world works or even should work. | |
dc.description.abstract | This dissertation explores the interface between reflecting on ideals and the action or physical transformation that occurs in the world. Rephrased as a question: What are the appropriate and necessary epistemological pre-requisites for scholars that will increase the likelihood that their praxis succeeds in transforming society away from capitalism towards something that does a better job of assuring social justice? This question is good to organize around but makes for a poor research question because its answer is near infinitely debatable. My research questions then, come down to the following: In what ways can a researcher participate in a deliberate cultural intervention through the utilization of technological systems? What makes these interventions successful and what makes them fail? How does a researcher “step back” from such a project and draw out lessons for future interventions? | |
dc.description.abstract | In service of answering these questions I have developed three “sense-making tools” to work through this difficult position. A sense-making tool is an epistemological framework that comes short of a theory of causation and instead prioritizes a change in perspective on the part of the individual engaging in praxis. | |
dc.description.abstract | Those three tools are 1) capitalism is an emergent phenomenon, 2) recursivity is an epistemology that prioritizes organized complexity over rationalized efficiency, and 3) once decoupled from its main usage in reference to the Internet, the term “online” is a useful means of describing and understanding humans’ relationships to networks of communication and economic exchange. These three sense-making tools are applied to two case studies, an open source condom vending machine and a mesh Wi-Fi network. Both projects employed an “inverted critical technical practice” methodology that brought together engineering’s tacit ways of knowing and critical theory’s analytic tools to foster a symbiotic working relationship between the two. I fortify this experimental approach with some classic interview and participant observation techniques to ensure sufficient data collection. Taken together, this work tells a story about the importance of thinking deeply about what we as researchers bring to our field sites, both metaphorically and literally. | |
dc.language.iso | ENG | |
dc.publisher | Rensselaer Polytechnic Institute, Troy, NY | |
dc.relation.ispartof | Rensselaer Theses and Dissertations Online Collection | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Science and technology studies | |
dc.title | Three theories of praxis : sense-making tools for post-capitalism | |
dc.type | Electronic thesis | |
dc.type | Thesis | |
dc.digitool.pid | 177400 | |
dc.digitool.pid | 177401 | |
dc.digitool.pid | 177402 | |
dc.rights.holder | This electronic version is a licensed copy owned by Rensselaer Polytechnic Institute, Troy, NY. Copyright of original work retained by author. | |
dc.description.degree | PhD | |
dc.relation.department | Dept. of Science and Technology Studies |
Files in this item
This item appears in the following Collection(s)
-
RPI Theses Online (Complete)
Rensselaer theses from 2006; many restricted to current RPI Students, Faculty and Staff -
RPI Theses Open Access
Rensselaer Theses and Dissertations with Creative Commons Licenses
Except where otherwise noted, this item's license is described as CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author.