Feasibility of using dynamically oscillating surfaces to control Tollmien-Schlichting waves
dc.rights.license | CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author. | |
dc.contributor | Amitay, Michael | |
dc.contributor | Sahni, Onkar | |
dc.contributor | Hicken, Jason | |
dc.contributor.author | Dell'Orso, Haley | |
dc.date.accessioned | 2021-11-03T08:41:08Z | |
dc.date.available | 2021-11-03T08:41:08Z | |
dc.date.created | 2016-10-10T09:11:04Z | |
dc.date.issued | 2016-08 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/1791 | |
dc.description | August 2016 | |
dc.description | School of Engineering | |
dc.description.abstract | This work characterizes and controls Tollmien-Schlichting (T-S) waves by means of Piezoelectrically-Driven Oscillating Surface (PDOS) actuators, using Particle Image Velocimetry (PIV). A parametric study of PDOS actuator design parameters was conducted and a 0.79 mm thick rubber surface with a 12.7 mm diameter circular dimple, a cavity height of 2 mm, and a neck height of 2 mm was selected for implementation in T-S wave control over a flat plate. Two circular PDOS actuators were used to excite and control the most amplified frequency of the T-S wave on a flat plate. The actuators were placed at the mid-span of a flat plate at two streamwise locations of x/L = 0.18 and x/L = 0.28 downstream from the leading edge, where the free-stream velocity was U = 16 m/s. The upstream actuator was used to excite and phase-lock the T-S waves at an excitation frequency of fact = 250 Hz (corresponding to the most amplified frequency of the T-S wave, based on linear stability analysis), and the downstream PDOS was used to mitigate the T-S wave by driving it at an anti-phase with the appropriate amplitude. Time- and phase-averaged flow fields were acquired at two downstream interrogation domains. The first window of data, taken in between the two PDOS actuators, explored the effect of the excitation amplitude on the magnitude of the excited T-S waves. At the second window, located downstream of both PDOS actuators, the simultaneous activation of both actuators at an appropriate phase shift and amplitudes resulted in a significant reduction or augmentation of the T-S waves, depending on the phase shift between the two actuators. | |
dc.language.iso | ENG | |
dc.publisher | Rensselaer Polytechnic Institute, Troy, NY | |
dc.relation.ispartof | Rensselaer Theses and Dissertations Online Collection | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Mechanical engineering | |
dc.title | Feasibility of using dynamically oscillating surfaces to control Tollmien-Schlichting waves | |
dc.type | Electronic thesis | |
dc.type | Thesis | |
dc.digitool.pid | 177598 | |
dc.digitool.pid | 177599 | |
dc.digitool.pid | 177600 | |
dc.rights.holder | This electronic version is a licensed copy owned by Rensselaer Polytechnic Institute, Troy, NY. Copyright of original work retained by author. | |
dc.description.degree | MS | |
dc.relation.department | Dept. of Mechanical, Aerospace, and Nuclear Engineering |
Files in this item
This item appears in the following Collection(s)
-
RPI Theses Online (Complete)
Rensselaer theses from 2006; many restricted to current RPI Students, Faculty and Staff -
RPI Theses Open Access
Rensselaer Theses and Dissertations with Creative Commons Licenses
Except where otherwise noted, this item's license is described as CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author.