Transparently integrating debugging and dynamic binary instrumentation
dc.rights.license | CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author. | |
dc.contributor | Milanova, Ana | |
dc.contributor | Yener, Bülent, 1959- | |
dc.contributor | Zikas, Vassilis | |
dc.contributor.author | Clark, Branden | |
dc.date.accessioned | 2021-11-03T08:44:00Z | |
dc.date.available | 2021-11-03T08:44:00Z | |
dc.date.created | 2017-01-19T08:47:20Z | |
dc.date.issued | 2016-12 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/1853 | |
dc.description | December 2016 | |
dc.description | School of Science | |
dc.description.abstract | With dynamic binary instrumentation becoming increasingly popular we have seen the rise of many applications in analysis, debugging, and control. Dr. Memory, for example, aids in the debugging of memory errors by tracking memory and reporting any detected memory errors. Another tool, Godware, automates the process of unpacking malware. While tools like these are great, there hasn't been much development into tools that facilitate interactivity and user integration into an environment with familiar debugging primitives. We provide a platform, built on top of the dynamic binary instrumentation system DynamoRIO, that allows a user to interactively debug an application, hides DynamoRIO's internals from the user, hides debugging semantics from instrumentation clients, enables integration of debugging primitives with instrumentation clients, and enables improved performance of some debugging primitives. | |
dc.language.iso | ENG | |
dc.publisher | Rensselaer Polytechnic Institute, Troy, NY | |
dc.relation.ispartof | Rensselaer Theses and Dissertations Online Collection | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Computer science | |
dc.title | Transparently integrating debugging and dynamic binary instrumentation | |
dc.type | Electronic thesis | |
dc.type | Thesis | |
dc.digitool.pid | 177894 | |
dc.digitool.pid | 177895 | |
dc.digitool.pid | 177896 | |
dc.rights.holder | This electronic version is a licensed copy owned by Rensselaer Polytechnic Institute, Troy, NY. Copyright of original work retained by author. | |
dc.description.degree | MS | |
dc.relation.department | Dept. of Computer Science |
Files in this item
This item appears in the following Collection(s)
-
RPI Theses Online (Complete)
Rensselaer theses from 2006; many restricted to current RPI Students, Faculty and Staff -
RPI Theses Open Access
Rensselaer Theses and Dissertations with Creative Commons Licenses
Except where otherwise noted, this item's license is described as CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author.