A novel aquatic sensor and network
dc.rights.license | CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author. | |
dc.contributor | Sawyer, Shayla Maya Louise | |
dc.contributor | Shur, Michael | |
dc.contributor | Nierzwicki-Bauer, Sandra A. | |
dc.contributor.author | Davis, James | |
dc.date.accessioned | 2021-11-03T08:44:02Z | |
dc.date.available | 2021-11-03T08:44:02Z | |
dc.date.created | 2017-01-19T08:47:24Z | |
dc.date.issued | 2016-12 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/1854 | |
dc.description | December 2016 | |
dc.description | School of Science | |
dc.description.abstract | Water quality monitoring is essential to human health, ecological stability, and scientific research but remains hampered by Large, expensive, inflexible, and sometimes unreliable systems. To address these problems, an open source, flexible, and inexpensive sonde was designed and created capable of meeting research needs, along with a buoy system to support its use. A new optical UV based sensor was created to help measure phosphate ion levels. Together these technologies could further ecological research and help safeguard ecosystems. | |
dc.language.iso | ENG | |
dc.publisher | Rensselaer Polytechnic Institute, Troy, NY | |
dc.relation.ispartof | Rensselaer Theses and Dissertations Online Collection | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Multidisciplinary science | |
dc.title | A novel aquatic sensor and network | |
dc.type | Electronic thesis | |
dc.type | Thesis | |
dc.digitool.pid | 177897 | |
dc.digitool.pid | 177898 | |
dc.digitool.pid | 177899 | |
dc.rights.holder | This electronic version is a licensed copy owned by Rensselaer Polytechnic Institute, Troy, NY. Copyright of original work retained by author. | |
dc.description.degree | MS | |
dc.relation.department | Multidisciplinary Science Program |
Files in this item
This item appears in the following Collection(s)
-
RPI Theses Online (Complete)
Rensselaer theses from 2006; many restricted to current RPI Students, Faculty and Staff -
RPI Theses Open Access
Rensselaer Theses and Dissertations with Creative Commons Licenses
Except where otherwise noted, this item's license is described as CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author.