dc.rights.license | Restricted to current Rensselaer faculty, staff and students. Access inquiries may be directed to the Rensselaer Libraries. | |
dc.contributor | Anderson, Kurt S. | |
dc.contributor | De, Suvranu | |
dc.contributor | Jansen, Kenneth E. | |
dc.contributor | Wen, John T. | |
dc.contributor | Jain, Abhinandan | |
dc.contributor.author | Critchley, James H | |
dc.date.accessioned | 2021-11-03T08:44:26Z | |
dc.date.available | 2021-11-03T08:44:26Z | |
dc.date.created | 2017-02-01T14:18:23Z | |
dc.date.issued | 2003-05 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/1866 | |
dc.description | May 2003 | |
dc.description | School of | |
dc.description.abstract | The new parallel method of Recursive Coordinate Reduction Parallelism (RCRP) is systematically derived as a special case of the fastest serial processor algorithm and outperforms existing methods both theoretically and in practice. The method is validated in an object oriented multi-threaded implementation which utilizes shared memory in a parallel computer. | |
dc.description.abstract | To address a lack of performance with respect to general systems and modest computer resources, a new parallel algorithm of optimal order is introduced which draws exclusively from the latest developments in serial processor low order constrained system solutions. The existing constraint solution termed Recursive Coordinate Reduction (RCR) is shown to be applicable only to a narrow class of kinematic constraints and a completely generalized form is derived and verified. | |
dc.description.abstract | Existing parallel multibody simulation methods are shown to exhibit one or more undesirable characteristics when applied to general systems. Commonly, non-optimal growth in complexity (high order) of a solution algorithm occurs. There is one existing optimal order method capable of treating general systems, but this method should only be used in conjunction with very large parallel computers, requiring currently unrealistic interprocessor communications costs to be effective. | |
dc.description.abstract | Multibody systems encompass a vast array of machines, vehicles, and mechanisms, including molecular, bio-mechanical, and microjnano electro-mechanical systems. The ability to rapidly compute the dynamics of multibody systems is of paramount importance to technologies including real-time operator or hardware in the loop sim
ulation, model based control, and comprehensive design optimization. This dissertation surveys the literature as it pertains to increased computational performance of multibody dynamics simulation and analysis, and presents and validates a novel
method for achieving new levels of performance with parallel computers. | |
dc.language.iso | ENG | |
dc.publisher | Rensselaer Polytechnic Institute, Troy, NY | |
dc.relation.ispartof | Rensselaer Theses and Dissertations Online Collection | |
dc.subject | Mechanics | |
dc.title | A parallel logarithmic time complexity algorithm for the simulation of general multibody system dynamics | |
dc.type | Electronic thesis | |
dc.type | Thesis | |
dc.digitool.pid | 177933 | |
dc.digitool.pid | 177934 | |
dc.digitool.pid | 177935 | |
dc.rights.holder | This electronic version is a licensed copy owned by Rensselaer Polytechnic Institute, Troy, NY. Copyright of original work retained by author. | |
dc.description.degree | PhD | |
dc.relation.department | Dept. of | |