Resonance region capture cross section measurements in iron and tantalum using a new C6D6 detector array
dc.rights.license | CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author. | |
dc.contributor | Danon, Yaron | |
dc.contributor | Lian, Jie | |
dc.contributor | Ji, Wei | |
dc.contributor | Napolitano, Jim | |
dc.contributor | Barry, Devin | |
dc.contributor | Block, Robert C., 1929- | |
dc.contributor.author | McDermott, Brian James | |
dc.date.accessioned | 2021-11-03T08:47:25Z | |
dc.date.available | 2021-11-03T08:47:25Z | |
dc.date.created | 2017-05-18T14:43:26Z | |
dc.date.issued | 2016-12 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/1925 | |
dc.description | December 2016 | |
dc.description | School of Engineering | |
dc.description.abstract | The measurement of accurate and precise neutron capture cross section data in the keV resonance region has historically been challenging due to the heavy dominance of neutron scattering in this energy region. Because capture measurements rely on the detection of the prompt cascade of gamma-ray photons emitted in capture reactions, neutrons that scatter off the sample being investigated can create a confounding false signal if they are subsequently captured in the surrounding environment. | |
dc.description.abstract | A new capture detection systems has been developed at the Rensselaer Gaerttner Linear Accelerator Center with a significantly diminished sensitivity to the effects of scattered neutrons. | |
dc.language.iso | ENG | |
dc.publisher | Rensselaer Polytechnic Institute, Troy, NY | |
dc.relation.ispartof | Rensselaer Theses and Dissertations Online Collection | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Nuclear engineering and science | |
dc.title | Resonance region capture cross section measurements in iron and tantalum using a new C6D6 detector array | |
dc.type | Electronic thesis | |
dc.type | Thesis | |
dc.digitool.pid | 178119 | |
dc.digitool.pid | 178120 | |
dc.digitool.pid | 178121 | |
dc.rights.holder | This electronic version is a licensed copy owned by Rensselaer Polytechnic Institute, Troy, NY. Copyright of original work retained by author. | |
dc.description.degree | PhD | |
dc.relation.department | Dept. of Mechanical, Aerospace, and Nuclear Engineering |
Files in this item
This item appears in the following Collection(s)
-
RPI Theses Online (Complete)
Rensselaer theses from 2006; many restricted to current RPI Students, Faculty and Staff -
RPI Theses Open Access
Rensselaer Theses and Dissertations with Creative Commons Licenses
Except where otherwise noted, this item's license is described as CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author.