Layer-by-layer laser direct-write 3D-bioprinting for applications in regenerative medicine
dc.rights.license | Restricted to current Rensselaer faculty, staff and students. Access inquiries may be directed to the Rensselaer Libraries. | |
dc.contributor | Corr, David T. | |
dc.contributor | Hahn, Juergen | |
dc.contributor | Gilbert, Ryan | |
dc.contributor.author | Tricomi, Brad John | |
dc.date.accessioned | 2021-11-03T08:48:28Z | |
dc.date.available | 2021-11-03T08:48:28Z | |
dc.date.created | 2017-07-03T14:12:52Z | |
dc.date.issued | 2017-05 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/1947 | |
dc.description | May 2017 | |
dc.description | School of Engineering | |
dc.description.abstract | Major advances in regenerative medicine and tissue engineering are currently limited by the inability to accurately recreate the in vivo microenvironment, grow cells or tissues in 3D, properly maintain and control stem cell fate, and fabricate scaffolds that provide adequate mechanical properties for 3D cellular growth, attachment, and mechanotransduction. Three-dimensional (3D) bioprinting is a promising fabrication technique to address each of these limitations. Specifically, gelatin-based laser direct-write (LDW) 3D bioprinting has the potential to fabricate multiple, thick, heterogeneous cellular constructs in a layer-by-layer fashion. Herein, further characterization of the influence of print height and density for the LDW bioprinting process is firstly evaluated. Then, the demonstration of the capacity for LDW to biofabricate multiple, thick, multilayer cellular constructs and then 3D-recronstructions using Mesoscopic Fluorescence Molecular Tomography (MFMT), is investigated. Finally, future directions for the capability of this bioprinting platform to possibly recreate multilayer, histology-grade constructs from micrographs of histologic specimens, is discussed. Taken together, this LDW-MFMT platform may provide a powerful tool for applications in tissue engineering, regenerative, diagnostic, and therapeutic medicine | |
dc.language.iso | ENG | |
dc.publisher | Rensselaer Polytechnic Institute, Troy, NY | |
dc.relation.ispartof | Rensselaer Theses and Dissertations Online Collection | |
dc.subject | Biomedical engineering | |
dc.title | Layer-by-layer laser direct-write 3D-bioprinting for applications in regenerative medicine | |
dc.type | Electronic thesis | |
dc.type | Thesis | |
dc.digitool.pid | 178192 | |
dc.digitool.pid | 178193 | |
dc.digitool.pid | 178194 | |
dc.rights.holder | This electronic version is a licensed copy owned by Rensselaer Polytechnic Institute, Troy, NY. Copyright of original work retained by author. | |
dc.description.degree | MS | |
dc.relation.department | Dept. of Biomedical Engineering |
Files in this item
This item appears in the following Collection(s)
-
RPI Theses Online (Complete)
Rensselaer theses from 2006; many restricted to current RPI Students, Faculty and Staff