Performance comparison of GPU acceleration of MilkyWay@Home N-body
dc.rights.license | CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author. | |
dc.contributor | Newberg, Heidi | |
dc.contributor | Varela, Carlos A. | |
dc.contributor | Franklin, W. Randolph | |
dc.contributor.author | Rayment, Clayton | |
dc.date.accessioned | 2021-11-03T08:58:54Z | |
dc.date.available | 2021-11-03T08:58:54Z | |
dc.date.created | 2018-07-27T14:51:35Z | |
dc.date.issued | 2018-05 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/2159 | |
dc.description | May 2018 | |
dc.description | School of Science | |
dc.description.abstract | Presentation of an efficient GPU based N-Body octree construction algorithm for use on the MilkyWay@Home project based on parallel tree construction techniques outlined in Karras [2012]. Implementation of GPU based brute force and GPU based tree construction using space-filling curves is discussed. Performance analysis of CPU vs GPU brute force simulation, and CPU vs GPU tree construction. In-depth profiling analysis of GPU tree construction is performed, along with discussion on improvements to the algorithm to further increase performance. | |
dc.language.iso | ENG | |
dc.publisher | Rensselaer Polytechnic Institute, Troy, NY | |
dc.relation.ispartof | Rensselaer Theses and Dissertations Online Collection | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Computer science | |
dc.title | Performance comparison of GPU acceleration of MilkyWay@Home N-body | |
dc.type | Electronic thesis | |
dc.type | Thesis | |
dc.digitool.pid | 178892 | |
dc.digitool.pid | 178893 | |
dc.digitool.pid | 178894 | |
dc.rights.holder | This electronic version is a licensed copy owned by Rensselaer Polytechnic Institute, Troy, NY. Copyright of original work retained by author. | |
dc.description.degree | MS | |
dc.relation.department | Dept. of Computer Science |
Files in this item
This item appears in the following Collection(s)
-
RPI Theses Online (Complete)
Rensselaer theses from 2006; many restricted to current RPI Students, Faculty and Staff -
RPI Theses Open Access
Rensselaer Theses and Dissertations with Creative Commons Licenses
Except where otherwise noted, this item's license is described as CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author.