Urban ecosystem justice : the field guide to a socio-ecological systems science of cities for the people
dc.rights.license | CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author. | |
dc.contributor | Fortun, Kim | |
dc.contributor | Fortun, Michael | |
dc.contributor | Breyman, Steve | |
dc.contributor | High, Kathryn | |
dc.contributor | Schneller, Andrew | |
dc.contributor.author | Kellogg, Scott | |
dc.date.accessioned | 2021-11-03T08:59:05Z | |
dc.date.available | 2021-11-03T08:59:05Z | |
dc.date.created | 2018-07-27T14:55:31Z | |
dc.date.issued | 2018-05 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/2165 | |
dc.description | May 2018 | |
dc.description | School of Humanities, Arts, and Social Sciences | |
dc.description.abstract | This dissertation analyzes efforts to understand and build urban ecosystem health and justice, extending scholarly literatures on urban ecology, political ecology and environmental justice. Through examination of cases from around the world, as well as from my own sustained work in Albany, New York, the research demonstrates that urban ecosystem health and justice has powerful cultural, social and political economic dimensions as well as (more often acknowledged) ecological and technical dimensions. The research also advances an analytic framework that can guide education as well as entrepreneurial initiatives to build urban ecosystem health and justice. The research strives to provide a theoretical as well as practical guide to the second generation of the global environmental justice movement. Rather than focus on recurrent patterns of environmental injustice, particularly in communities already vulnerable because of race and class, this research identifies positive paths forward through education, community programming, law and technical innovation. | |
dc.language.iso | ENG | |
dc.publisher | Rensselaer Polytechnic Institute, Troy, NY | |
dc.relation.ispartof | Rensselaer Theses and Dissertations Online Collection | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Science and technology studies | |
dc.title | Urban ecosystem justice : the field guide to a socio-ecological systems science of cities for the people | |
dc.type | Electronic thesis | |
dc.type | Thesis | |
dc.digitool.pid | 178907 | |
dc.digitool.pid | 178908 | |
dc.digitool.pid | 178909 | |
dc.rights.holder | This electronic version is a licensed copy owned by Rensselaer Polytechnic Institute, Troy, NY. Copyright of original work retained by author. | |
dc.description.degree | PhD | |
dc.relation.department | Dept. of Science and Technology Studies |
Files in this item
This item appears in the following Collection(s)
-
RPI Theses Online (Complete)
Rensselaer theses from 2006; many restricted to current RPI Students, Faculty and Staff -
RPI Theses Open Access
Rensselaer Theses and Dissertations with Creative Commons Licenses
Except where otherwise noted, this item's license is described as CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author.