Experimental validations of acoustic diffractions using portable goniometer with high angular resolution and large radii
dc.rights.license | CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author. | |
dc.contributor | Xiang, Ning | |
dc.contributor | Braasch, Jonas | |
dc.contributor | Perry, Chris (Christopher S.) | |
dc.contributor.author | Kawasaki, Jonathan | |
dc.date.accessioned | 2021-11-03T09:03:23Z | |
dc.date.available | 2021-11-03T09:03:23Z | |
dc.date.created | 2018-10-24T13:27:21Z | |
dc.date.issued | 2018-08 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/2246 | |
dc.description | August 2018 | |
dc.description | School of Architecture | |
dc.description.abstract | Diffusion is used in room acoustics to distribute sound energy and reduce concentrated refected energy and is measured using a goniometer. This experiment explores an improved portable goniometer design with microphones rotated at 1.25 degrees apart in a full circle. The microphones are embedded in a thin, light arch with a radius at 2.5 and 5 meters to collect from 288 points compared to the current standard AES-4id-2001 which collects from 72 points in a semi-circle. The large radius is crucial to satisfy far-eld conditions and higher resolution to validate the physical theory of diffraction, edge diffractions, and improve data of diffusers, both manufactured and simulated. | |
dc.language.iso | ENG | |
dc.publisher | Rensselaer Polytechnic Institute, Troy, NY | |
dc.relation.ispartof | Rensselaer Theses and Dissertations Online Collection | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Architectural sciences | |
dc.title | Experimental validations of acoustic diffractions using portable goniometer with high angular resolution and large radii | |
dc.type | Electronic thesis | |
dc.type | Thesis | |
dc.digitool.pid | 179179 | |
dc.digitool.pid | 179180 | |
dc.digitool.pid | 179181 | |
dc.rights.holder | This electronic version is a licensed copy owned by Rensselaer Polytechnic Institute, Troy, NY. Copyright of original work retained by author. | |
dc.description.degree | MS | |
dc.relation.department | School of Architecture |
Files in this item
This item appears in the following Collection(s)
-
RPI Theses Online (Complete)
Rensselaer theses from 2006; many restricted to current RPI Students, Faculty and Staff -
RPI Theses Open Access
Rensselaer Theses and Dissertations with Creative Commons Licenses
Except where otherwise noted, this item's license is described as CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author.