Measuring the impact of coordination in disrupting illicit trafficking supply chains
dc.rights.license | CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author. | |
dc.contributor | Sharkey, Thomas C. | |
dc.contributor | Wallace, William A. | |
dc.contributor | Szymanski, Boleslaw K. | |
dc.contributor.author | Wilt, John | |
dc.date.accessioned | 2021-11-03T09:08:59Z | |
dc.date.available | 2021-11-03T09:08:59Z | |
dc.date.created | 2019-06-25T14:17:47Z | |
dc.date.issued | 2019-05 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/2374 | |
dc.description | May 2019 | |
dc.description | School of Engineering | |
dc.description.abstract | In this thesis, an interdiction model is developed to assess the value of coordination in disrupting illicit trafficking supply chains, specifically large scale heroin networks. Coordination is a tool law enforcement and intelligence rely on to make informed and effective decisions in targeting transnational trafficking organizations. In this respect, it is important to assess which of various cooperative agreements (such as task forces) between law enforcement and intelligence agencies responsible for interdicting different segments of the illicit supply chain yield more a significant impact on interdiction efforts. This impact is assessed by measuring the improvement to the interdiction efforts that result from different levels of cooperation amongst agencies. An additional potential application of this thesis is to the disruption efforts of human trafficking networks, in which interaction and cooperation between potential interdiction agencies does not have significant precedence. The key findings include: (1) the most effective cooperative configuration for interdiction across multiple tiers consists of federal, state and municipal law enforcement, (2) full coordination between all agencies becomes particularly important as the network becomes less dense, finally (3) the impact of a particular coordinated environment more than doubles when you double the budget while the budgets are relatively small (2.5% and 5%). | |
dc.language.iso | ENG | |
dc.publisher | Rensselaer Polytechnic Institute, Troy, NY | |
dc.relation.ispartof | Rensselaer Theses and Dissertations Online Collection | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Industrial Systems engineering | |
dc.title | Measuring the impact of coordination in disrupting illicit trafficking supply chains | |
dc.type | Electronic thesis | |
dc.type | Thesis | |
dc.digitool.pid | 179585 | |
dc.digitool.pid | 179586 | |
dc.digitool.pid | 179587 | |
dc.rights.holder | This electronic version is a licensed copy owned by Rensselaer Polytechnic Institute, Troy, NY. Copyright of original work retained by author. | |
dc.description.degree | MEng | |
dc.relation.department | Dept. of Industrial and Systems Engineering |
Files in this item
This item appears in the following Collection(s)
-
RPI Theses Online (Complete)
Rensselaer theses from 2006; many restricted to current RPI Students, Faculty and Staff -
RPI Theses Open Access
Rensselaer Theses and Dissertations with Creative Commons Licenses
Except where otherwise noted, this item's license is described as CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author.