A multiscale study revealing the interplay between tumor growth and the three-dimensional extracellular matrix
dc.rights.license | CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author. | |
dc.contributor | Mills, Kristen L. | |
dc.contributor | Oberai, Assad | |
dc.contributor | Liu, Li (Emily) | |
dc.contributor | Ligon, Lee | |
dc.contributor.author | Gong, Xiangyu | |
dc.date.accessioned | 2021-11-03T09:15:37Z | |
dc.date.available | 2021-11-03T09:15:37Z | |
dc.date.created | 2020-08-06T16:04:45Z | |
dc.date.issued | 2019-12 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/2488 | |
dc.description | December 2019 | |
dc.description | School of Engineering | |
dc.description.abstract | To study biological processes of cancer progression is not an easy task – effort has been made to develop novel in vitro platforms that recapitulate physical features of the tumor microenvironment (TME) for cancer research. This dissertation covers three main topics attempting to further the effort on in vitro tumor models: (I) biomechanics of tumor growth in a three-dimensional (3D) mechanical context and local mechanical stress correlated to tumor shape; (II) the role of collagen structure in cancer progression; and (III) the intrinsic heterogeneity with which a population of cancer cells interacts with 3D matrices. Using interdisciplinary approaches, this work aims to evaluate mechanical principles and tissue architecture that regulate tumor growth and progression, and to better understand cancer heterogeneous response to 3D in vitro models. Our results may provide insights on how physical cues affect cancer cell behavior and tumor growth, and raise the awareness of the importance of cancer heterogeneity in cancer research. | |
dc.description.abstract | In healthy tissues, biomechanical signals, such as tissue stiffness and mechanical stress, provide important governing signals that direct cell division, motility, and differentiation. Increased tissue stiffness and mechanical stress are, in general, associated with solid tumor growth; therefore, it is not surprising that biomechanical signaling becomes deregulated. Furthermore, the increased tissue stiffness is often related to overexpression and excessive crosslinking of extracellular matrix (ECM) components, such as collagen, during tumor progression. Therefore, the extracellular matrix surrounding the tumor will be reorganized and densified, which favors tumor cell invasion, the first step in metastasis. Whereas a biomechanical understanding of healthy tissue processes is being gained from governing geometric (cell shape) and biophysical (mechanical tension) cues, and their integration with the responsible molecular mechanisms is being elucidated, the same cannot be said of tumor development, which is characterized by aberrant growth patterns. | |
dc.language.iso | ENG | |
dc.publisher | Rensselaer Polytechnic Institute, Troy, NY | |
dc.relation.ispartof | Rensselaer Theses and Dissertations Online Collection | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Mechanical engineering | |
dc.title | A multiscale study revealing the interplay between tumor growth and the three-dimensional extracellular matrix | |
dc.type | Electronic thesis | |
dc.type | Thesis | |
dc.digitool.pid | 179939 | |
dc.digitool.pid | 179940 | |
dc.digitool.pid | 179941 | |
dc.rights.holder | This electronic version is a licensed copy owned by Rensselaer Polytechnic Institute, Troy, NY. Copyright of original work retained by author. | |
dc.description.degree | PhD | |
dc.relation.department | Dept. of Mechanical, Aerospace, and Nuclear Engineering |
Files in this item
This item appears in the following Collection(s)
-
RPI Theses Online (Complete)
Rensselaer theses from 2006; many restricted to current RPI Students, Faculty and Staff -
RPI Theses Open Access
Rensselaer Theses and Dissertations with Creative Commons Licenses
Except where otherwise noted, this item's license is described as CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author.