Error-driven and predictive mesh control for adaptive simulations of incompressible two-phase flows
dc.rights.license | CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author. | |
dc.contributor | Sahni, Onkar | |
dc.contributor | Shephard, M. S. (Mark S.) | |
dc.contributor | Oberai, Assad | |
dc.contributor | Kees, Christopher, E. | |
dc.contributor.author | Zhang, Alvin | |
dc.date.accessioned | 2021-11-03T09:15:39Z | |
dc.date.available | 2021-11-03T09:15:39Z | |
dc.date.created | 2020-08-06T16:04:47Z | |
dc.date.issued | 2019-12 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/2489 | |
dc.description | December 2019 | |
dc.description | School of Engineering | |
dc.description.abstract | adaptive approach becomes highly desirable. This is particularly the case for two-phase flows where interface evolution and dynamics are of interest. | |
dc.description.abstract | These techniques are implemented and coupled with the Proteus toolkit, which includes an open-source multiphase flow solver. The overall implementation of the adaptive workflow is designed with parallel and large-scale applications in mind. To demonstrate its effectiveness, a number of complex two-phase flow cases are considered: a broad-crested weir case, a dam break case, and a 3D dam break case with an obstacle. Significant cost savings in computational time are shown for all three cases. | |
dc.description.abstract | is derived from the variational multi-scale (VMS) paradigm and is then used to drive mesh adaptation. For problems with a highly dynamic interface, mesh adaptivity must be applied judiciously over time to control the computational cost, i.e., the rate or frequency of mesh adaptation must be controlled. Therefore, this work predictively defines the mesh resolution such that it is sufficient for a user-specified duration of time, where the trade-off is between the additional spread/width of regions with refined mesh resolution and the rate of mesh adaptation. | |
dc.description.abstract | In this work, we present a robust, in-memory, and parallel mesh-adaptive workflow for incompressible two-phase flows that combines a two-phase flow solver with a posteriori error estimation and mesh adaptation including predictive mesh resolution. The error estimator | |
dc.description.abstract | A common bottleneck in simulation-based workflows is the control of the discretization error, which dictates the cost and accuracy of the simulation. Since the location and evolution of important solution features is unknown in advance for complex problems of interest, an | |
dc.language.iso | ENG | |
dc.publisher | Rensselaer Polytechnic Institute, Troy, NY | |
dc.relation.ispartof | Rensselaer Theses and Dissertations Online Collection | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Mechanical engineering | |
dc.title | Error-driven and predictive mesh control for adaptive simulations of incompressible two-phase flows | |
dc.type | Electronic thesis | |
dc.type | Thesis | |
dc.digitool.pid | 179942 | |
dc.digitool.pid | 179943 | |
dc.digitool.pid | 179944 | |
dc.rights.holder | This electronic version is a licensed copy owned by Rensselaer Polytechnic Institute, Troy, NY. Copyright of original work retained by author. | |
dc.description.degree | PhD | |
dc.relation.department | Dept. of Mechanical, Aerospace, and Nuclear Engineering |
Files in this item
This item appears in the following Collection(s)
-
RPI Theses Online (Complete)
Rensselaer theses from 2006; many restricted to current RPI Students, Faculty and Staff -
RPI Theses Open Access
Rensselaer Theses and Dissertations with Creative Commons Licenses
Except where otherwise noted, this item's license is described as CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author.