A systems-theoretical approach to spatial electronic music practices
dc.rights.license | CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author. | |
dc.contributor | Hamilton, Rob | |
dc.contributor | Bahn, Curtis | |
dc.contributor | Century, Michael | |
dc.contributor | Braasch, Jonas | |
dc.contributor.author | Cakmak, Omer Cem | |
dc.date.accessioned | 2021-11-03T09:21:34Z | |
dc.date.available | 2021-11-03T09:21:34Z | |
dc.date.created | 2021-02-19T13:53:18Z | |
dc.date.issued | 2020-08 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/2601 | |
dc.description | August 2020 | |
dc.description | School of Humanities, Arts, and Social Sciences | |
dc.description.abstract | This is a practice-based research in spatial electronic music composition, performance and observation. The current state of the art includes many different technologies, approaches and organizations that remain separated due to incompatible tools, institutional structures or lack of aesthetics. This research undertakes a systems-theoretical investigation that performs systemic research and creative music practice in tandem with a methodology where both the research and the practice components seek to inform and improve each other. | |
dc.description.abstract | This eventually develops into a criticism of technological utopias embedded in post-modern theory as well as the development of virtual reality, echoing the cybernetic art movements explored in Chapter 1. From this third and final research inquiry, the research concludes that spatial music systems must demonstrate a use of technology where physical and structural restrictions are mitigated, and the perceptual mediation of observations are more apparent. Chapter 6 thus conducts the final study of the research, od, a web-based spatial environment for binaural listening. Proposing a workflow that relies on methods over technology to produce spatial multimedia, the study further expands it for aesthetic intentions. The final chapter wraps up the research with a summary of the chapters followed by a list of conclusions that address the ST methodology used, spatial electronic music practices, prevalent technologies and the impact of belief systems. | |
dc.description.abstract | The structure of the dissertation displays three interdisciplinary inquiries and three music studies interlaced together; research examines history, literature and art with respect to the subject in focus, and practice follows the research in order to facilitate the proposed methods and provide critique to stimulate the research that follows it. Chapter 1 frames Systems Theory: its historical development, inherent issues, methods and applications in the creative arts and human studies. This will provide the rest of the research with a dialectical methodology to specialize in spatial music practices and generalize in humanities research. Chapter 2 describes a quadraphonic music study taalq and its systemic composition approach that models North Indian ta ̄l theory as a spatialization strategy; after comparing three performances of the piece in terms of an audience-performer-sound system relationship, the study leads the research towards the issue of the observer in spatial music practices. Chapter 3 reviews a set of observer-centered research starting with physics and mathematical logic that impacts other research in biology and social sciences. Here the chapter focuses on observer mechanics and second-order phenomena, extending our focus to sound perception by grouping acoustic and psycho-acoustic events together as second-order hearing. As a result an observer-centric evaluation scheme is proposed for spatial music systems that will inform the second practical study. Chapter 4 again delves into practice, this time with a multi-channel system designed specifically for the space it is situated in, as well as a composition that can adapt to other loudspeaker configurations. Investigating approaches to spatial experience and sound diffusion, n ̈otr was developed, a 43-channel acousmonium that attempts to form a stronger relationship between the observer, system aspects and observed system aspects. An evaluation of the second spatial music study revealed flaws in the observer-centered method, in that it did not account institutional characteristics that mediate and alter the observer’s perception and experience. Chapter 5 thus continues the research by investigating power definitions and structures in ST, and attempts to improve the methodology by incorporating other methods. | |
dc.description.abstract | Overall, the dissertation is a nexus of research in engineering, history, philosophy, logic, technology, society, archaeology and culture in connection with spatial electronic music practices. This dissertation aims to provide a methodology for practitioners and researchers to inquire into the characteristics and inherent issues in multi-channel electroacoustics with an interdisciplinary approach. | |
dc.language.iso | ENG | |
dc.publisher | Rensselaer Polytechnic Institute, Troy, NY | |
dc.relation.ispartof | Rensselaer Theses and Dissertations Online Collection | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Electronic arts | |
dc.title | A systems-theoretical approach to spatial electronic music practices | |
dc.type | Electronic thesis | |
dc.type | Thesis | |
dc.digitool.pid | 180297 | |
dc.digitool.pid | 180298 | |
dc.digitool.pid | 180299 | |
dc.rights.holder | This electronic version is a licensed copy owned by Rensselaer Polytechnic Institute, Troy, NY. Copyright of original work retained by author. | |
dc.description.degree | PhD | |
dc.relation.department | Dept. of the Arts |
Files in this item
This item appears in the following Collection(s)
-
RPI Theses Online (Complete)
Rensselaer theses from 2006; many restricted to current RPI Students, Faculty and Staff -
RPI Theses Open Access
Rensselaer Theses and Dissertations with Creative Commons Licenses
Except where otherwise noted, this item's license is described as CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author.