Numerical methods for the simulation of reactive and non-reactive compressible flow for materials with general equations of state
dc.rights.license | CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author. | |
dc.contributor | Schwendeman, Donald W. | |
dc.contributor | Kapila, Ashwani K. | |
dc.contributor | Henshaw, William D. | |
dc.contributor | Hicken, Jason | |
dc.contributor.author | Hennessey, Michael P. | |
dc.date.accessioned | 2021-11-03T09:21:52Z | |
dc.date.available | 2021-11-03T09:21:52Z | |
dc.date.created | 2021-02-19T13:54:01Z | |
dc.date.issued | 2020-08 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/2608 | |
dc.description | August 2020 | |
dc.description | School of Science | |
dc.description.abstract | In the second part of this thesis a model for multi-material flow is described, again assuming general equations of state of Mie-Gr\"uneisen form for the constituents. A corresponding high-resolution quasi-conservative Godunov method is developed. The numerical approach employs a Riemann solver based on local approximations to the equations of state for the constituent materials. An energy correction term is included in the numerical method to capture uniform-pressure-velocity flow across material interfaces. A series of two-material flow tests is presented to verify the accuracy and robustness of the numerical method in a variety of physical situations. These include flow subsequent to the head-on collision of a planar shock with a planar interface, the collision of a planar shock with an inclined interface, and the collision of a planar shock with a spherical~inclusion. | |
dc.description.abstract | In this thesis numerical methods for multi-phase and multi-material compressible flows are developed, verified and applied to physical problems of current interest. Here, the term `multi-phase' refers to the coexistence of the constituent materials of the model at each point, while the term `multi-material' refers to the coexistence of the constituent materials only at a diffuse interface. The thesis consists of two parts. | |
dc.description.abstract | In the first part, a high-resolution Godunov method is developed for a two-phase model of reactive flow. The model considers general equations of state of Mie-Gr\"uneisen form for the constituents and makes different choices for the reaction rate, both relevant to simulations of the dynamical behavior of detonations in PBX-type granular explosives. The numerical approach employs a Riemann solver, and various options ranging from an exact solver to an approximate solver of HLLC type are explored. A principal aim of the study is an assessment of the merits of the approximate Riemann solvers in terms of accuracy and efficiency. Specifically, this study considers evolution to detonation subsequent to the impact of an impulsive piston. The transient phase of evolution, consisting of compaction and transition to detonation, is examined, as well as the approach to a steady compaction-led or reaction-led detonation. For these stages, the convergence properties of the numerical approach are examined for the different choices of the Riemann solver, as is the error in the solutions at lower grid resolution. Finally, the computational performance of the time-stepping scheme is assessed for the different solvers. | |
dc.language.iso | ENG | |
dc.publisher | Rensselaer Polytechnic Institute, Troy, NY | |
dc.relation.ispartof | Rensselaer Theses and Dissertations Online Collection | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Mathematics | |
dc.title | Numerical methods for the simulation of reactive and non-reactive compressible flow for materials with general equations of state | |
dc.type | Electronic thesis | |
dc.type | Thesis | |
dc.digitool.pid | 180318 | |
dc.digitool.pid | 180319 | |
dc.digitool.pid | 180320 | |
dc.rights.holder | This electronic version is a licensed copy owned by Rensselaer Polytechnic Institute, Troy, NY. Copyright of original work retained by author. | |
dc.description.degree | PhD | |
dc.relation.department | Dept. of Mathematical Sciences |
Files in this item
This item appears in the following Collection(s)
-
RPI Theses Online (Complete)
Rensselaer theses from 2006; many restricted to current RPI Students, Faculty and Staff -
RPI Theses Open Access
Rensselaer Theses and Dissertations with Creative Commons Licenses
Except where otherwise noted, this item's license is described as CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author.