High energy neutron differential scattering measurements for beryllium and molybdenum
dc.rights.license | CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author. | |
dc.contributor | Danon, Yaron | |
dc.contributor | Block, Robert C., 1929- | |
dc.contributor | Steiner, D. | |
dc.contributor | Schroeder, John | |
dc.contributor | Liu, Li (Emily) | |
dc.contributor | Malaviya, B. K. | |
dc.contributor.author | Saglime, Frank J. | |
dc.date.accessioned | 2021-11-03T09:27:46Z | |
dc.date.available | 2021-11-03T09:27:46Z | |
dc.date.created | 2009-08-05T15:16:57Z | |
dc.date.issued | 2009-08 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/2764 | |
dc.description | August 2009 | |
dc.description | School of Engineering | |
dc.language.iso | ENG | |
dc.publisher | Rensselaer Polytechnic Institute, Troy, NY | |
dc.relation.ispartof | Rensselaer Theses and Dissertations Online Collection | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Nuclear engineering | |
dc.title | High energy neutron differential scattering measurements for beryllium and molybdenum | |
dc.type | Electronic thesis | |
dc.type | Thesis | |
dc.digitool.pid | 18821 | |
dc.digitool.pid | 18822 | |
dc.digitool.pid | 18824 | |
dc.digitool.pid | 18823 | |
dc.digitool.pid | 18825 | |
dc.rights.holder | This electronic version is a licensed copy owned by Rensselaer Polytechnic Institute, Troy, NY. Copyright of original work retained by author. | |
dc.description.degree | PhD | |
dc.relation.department | Dept. of Mechanical, Aerospace, and Nuclear Engineering |
Files in this item
This item appears in the following Collection(s)
-
RPI Theses Online (Complete)
Rensselaer theses from 2006; many restricted to current RPI Students, Faculty and Staff -
RPI Theses Open Access
Rensselaer Theses and Dissertations with Creative Commons Licenses
Except where otherwise noted, this item's license is described as CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author.