Experimental investigation into the aerodynamic consequences associated with dysphonic conditions
dc.rights.license | CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author. | |
dc.contributor | Wei, T. (Timothy) | |
dc.contributor | Krane, Michael H. | |
dc.contributor.author | Peterson, Keith H. | |
dc.date.accessioned | 2021-11-03T10:52:22Z | |
dc.date.available | 2021-11-03T10:52:22Z | |
dc.date.created | 2007-12-14T10:21:17Z | |
dc.date.issued | 2007-12 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/4030 | |
dc.description | December 2007 | |
dc.description | School of Engineering | |
dc.language.iso | ENG | |
dc.publisher | Rensselaer Polytechnic Institute, Troy, NY | |
dc.relation.ispartof | Rensselaer Theses and Dissertations Online Collection | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Mechanical engineering | |
dc.title | Experimental investigation into the aerodynamic consequences associated with dysphonic conditions | |
dc.type | Electronic thesis | |
dc.type | Thesis | |
dc.digitool.pid | 9554 | |
dc.digitool.pid | 9555 | |
dc.digitool.pid | 9557 | |
dc.digitool.pid | 9556 | |
dc.digitool.pid | 9558 | |
dc.rights.holder | This electronic version is a licensed copy owned by Rensselaer Polytechnic Institute, Troy, NY. Copyright of original work retained by author. | |
dc.description.degree | MS | |
dc.relation.department | Dept. of Mechanical, Aerospace, and Nuclear Engineering |
Files in this item
This item appears in the following Collection(s)
-
RPI Theses Online (Complete)
Rensselaer theses from 2006; many restricted to current RPI Students, Faculty and Staff -
RPI Theses Open Access
Rensselaer Theses and Dissertations with Creative Commons Licenses
Except where otherwise noted, this item's license is described as CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License. No commercial use or derivatives are permitted without the explicit approval of the author.