Implementation of Open-World, Integrative, Transparent, Collaborative Research Data Platforms
dc.contributor.author | Fox, Peter | |
dc.date.accessioned | 2022-02-17T21:07:03Z | |
dc.date.available | 2022-02-17T21:07:03Z | |
dc.date.issued | 2018-03-19 | |
dc.identifier.other | 8 | |
dc.identifier.uri | http://archive.tw.rpi.edu/media/latest/RDM2018_Gottingen_Fox20180319.ppt | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/4174 | |
dc.description | Goettingen-CODATA pre-RDA symposium: The critical role of university RDM infrastructure in transforming data to knowledge | |
dc.title | Implementation of Open-World, Integrative, Transparent, Collaborative Research Data Platforms |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tetherless World Videos/Presentations
Ephemeral research affiliated with TWC