Data Analytics as Data: A Semantic Workflow Approach
dc.contributor.author | Erickson, John S. | |
dc.contributor.author | Bennett, Kristin P. | |
dc.contributor.author | De Los Santos, Hannah | |
dc.contributor.author | Patton, Evan | |
dc.contributor.author | McGuinness, Deborah L. | |
dc.contributor.author | Norris, Spencer | |
dc.contributor.author | Sheehan, John | |
dc.date.accessioned | 2022-02-17T21:07:03Z | |
dc.date.available | 2022-02-17T21:07:03Z | |
dc.date.issued | 2016-12-05 | |
dc.identifier.other | 15 | |
dc.identifier.uri | http://archive.tw.rpi.edu/media/latest/semanlaytics.pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/4181 | |
dc.description | The 13th Annual Conference on Neural Information Processing Systems (NIPS) | |
dc.title | Data Analytics as Data: A Semantic Workflow Approach |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tetherless World Videos/Presentations
Ephemeral research affiliated with TWC