Informatics as a key methodology for sustainable and repeatable data science and analytics.
dc.contributor.author | Fox, Peter | |
dc.date.accessioned | 2022-02-17T21:07:03Z | |
dc.date.available | 2022-02-17T21:07:03Z | |
dc.date.issued | 2016-09-12 | |
dc.identifier.other | 17 | |
dc.identifier.uri | http://archive.tw.rpi.edu/media/latest/SciDataCon_10min_Fox_20160912.pptx | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/4183 | |
dc.description | SciDataCon | |
dc.title | Informatics as a key methodology for sustainable and repeatable data science and analytics. |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tetherless World Videos/Presentations
Ephemeral research affiliated with TWC