Smart Data in Motion for the Deep Carbon Observatory
dc.contributor.author | Fox, Peter | |
dc.date.accessioned | 2022-02-17T21:16:02Z | |
dc.date.available | 2022-02-17T21:16:02Z | |
dc.date.issued | 2014-09-22 | |
dc.identifier.other | 70 | |
dc.identifier.uri | http://archive.tw.rpi.edu/media/latest/DCODataInMotion_RDA_Fox20140922.ppt | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/4236 | |
dc.description | Research Data Alliance Fourth Plenary | |
dc.title | Smart Data in Motion for the Deep Carbon Observatory |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tetherless World Videos/Presentations
Ephemeral research affiliated with TWC