Discovering accessibility, display, and manipulation of data in a data portal
dc.contributor.author | Hoebelheinrich, Nancy | |
dc.contributor.author | Lynnes, Christopher | |
dc.contributor.author | West, Patrick | |
dc.contributor.author | Fox, Peter | |
dc.date.accessioned | 2022-02-17T21:16:47Z | |
dc.date.available | 2022-02-17T21:16:47Z | |
dc.date.issued | 2013-12-13 | |
dc.identifier.other | 111 | |
dc.identifier.uri | http://archive.tw.rpi.edu/media/latest/AGU2013-IN53D-1592.pptx | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/4277 | |
dc.description | AGU Fall Meeting 2013 | |
dc.title | Discovering accessibility, display, and manipulation of data in a data portal |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tetherless World Videos/Presentations
Ephemeral research affiliated with TWC