How Environmental Informatics is Preparing Us for the Era of Big Data
dc.contributor.author | Fox, Peter | |
dc.date.accessioned | 2022-02-17T21:16:48Z | |
dc.date.available | 2022-02-17T21:16:48Z | |
dc.date.issued | 2013-12-09 | |
dc.identifier.other | 119 | |
dc.identifier.uri | http://archive.tw.rpi.edu/media/latest/AGU2013-GC11F-01.ppt | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/4285 | |
dc.description | AGU Fall Meeting 2013 | |
dc.title | How Environmental Informatics is Preparing Us for the Era of Big Data |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tetherless World Videos/Presentations
Ephemeral research affiliated with TWC