Accessing Linked Data with Collustra
dc.contributor.author | Patton, Evan | |
dc.date.accessioned | 2022-02-17T21:17:29Z | |
dc.date.available | 2022-02-17T21:17:29Z | |
dc.date.issued | 2013-09-11 | |
dc.identifier.other | 140 | |
dc.identifier.uri | http://archive.tw.rpi.edu/media/latest/pattoe-twed-collustra.ppt | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/4306 | |
dc.description | TWeD Talk: Introduction to Collustra Visual SPARQL Editor | |
dc.title | Accessing Linked Data with Collustra |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tetherless World Videos/Presentations
Ephemeral research affiliated with TWC