Enabling the Integrated Assessment of Large Marine Ecosystems: Informatics to the Forefront of Science-Based Decision Support
dc.contributor.author | Maffei, Andrew | |
dc.contributor.author | Beaulieu, Stace | |
dc.contributor.author | Hare, Jon | |
dc.contributor.author | Di Stefano , Massimo | |
dc.contributor.author | West, Patrick | |
dc.contributor.author | Fox, Peter | |
dc.date.accessioned | 2022-02-17T21:17:49Z | |
dc.date.available | 2022-02-17T21:17:49Z | |
dc.date.issued | 2012-12-07 | |
dc.identifier.other | 174 | |
dc.identifier.uri | http://archive.tw.rpi.edu/media/latest/AGU2012-IN51A-1689.pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/4340 | |
dc.description | AGU Fall Meeting 2012 | |
dc.title | Enabling the Integrated Assessment of Large Marine Ecosystems: Informatics to the Forefront of Science-Based Decision Support |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tetherless World Videos/Presentations
Ephemeral research affiliated with TWC