Semantically Enabling Knowledge Representation of Metamorphic Petrology Data
dc.contributor.author | Fox, Peter | |
dc.contributor.author | Nguyen, Cam Le | |
dc.contributor.author | Adali, Sibel | |
dc.contributor.author | Spear, Frank | |
dc.contributor.author | Horkley, Ken | |
dc.contributor.author | West, Patrick | |
dc.contributor.author | Hallett, Benjamin | |
dc.date.accessioned | 2022-02-17T21:17:49Z | |
dc.date.available | 2022-02-17T21:17:49Z | |
dc.date.issued | 2012-12-07 | |
dc.identifier.other | 175 | |
dc.identifier.uri | http://archive.tw.rpi.edu/media/latest/AGUFM2012-IN51A-1685-PW.pptx | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/4341 | |
dc.description | AGU Fall Meeting 2012 | |
dc.title | Semantically Enabling Knowledge Representation of Metamorphic Petrology Data |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tetherless World Videos/Presentations
Ephemeral research affiliated with TWC