Informatics approaches as basis for integrating science and governance across scales in large marine ecosystems.
dc.contributor.author | Young, Oran | |
dc.contributor.author | Lawrence, Suzanne | |
dc.contributor.author | Batchelder, Hal | |
dc.contributor.author | Fox, Peter | |
dc.date.accessioned | 2022-02-17T21:18:47Z | |
dc.date.available | 2022-02-17T21:18:47Z | |
dc.date.issued | 2012-03-28 | |
dc.identifier.other | 201 | |
dc.identifier.uri | http://archive.tw.rpi.edu/media/latest/PUP2012_poster_Foxetal.ppt | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/4367 | |
dc.description | Planet Under Pressure 2012 | |
dc.title | Informatics approaches as basis for integrating science and governance across scales in large marine ecosystems. |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tetherless World Videos/Presentations
Ephemeral research affiliated with TWC