Information Models for Development and Evolution of Complex Multi-Scale Knowledge Networks for Marine Ecosystems
dc.contributor.author | Maffei, Andrew | |
dc.contributor.author | Young, Oran | |
dc.contributor.author | Fox, Peter | |
dc.contributor.author | Batchelder, Hal | |
dc.contributor.author | Lawrence, Suzanne | |
dc.date.accessioned | 2022-02-17T21:18:47Z | |
dc.date.available | 2022-02-17T21:18:47Z | |
dc.date.issued | 2012-02-22 | |
dc.identifier.other | 204 | |
dc.identifier.uri | http://archive.tw.rpi.edu/media/latest/OS2012_139_ecoop_posterA0522_Fox.ppt | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/4370 | |
dc.description | Ocean Sciences 2012 | |
dc.title | Information Models for Development and Evolution of Complex Multi-Scale Knowledge Networks for Marine Ecosystems |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tetherless World Videos/Presentations
Ephemeral research affiliated with TWC