Experiences Developing a Semantic Representation of Product Quality, Bias, and Uncertainty for a Satellite Data Product
dc.contributor.author | West, Patrick | |
dc.contributor.author | Lynnes, Christopher | |
dc.contributor.author | Fox, Peter | |
dc.contributor.author | Zednik, Stephan | |
dc.contributor.author | Pan, Jianfu | |
dc.contributor.author | Ahmad, Suraiya | |
dc.contributor.author | Leptoukh, Greg | |
dc.date.accessioned | 2022-02-17T21:19:06Z | |
dc.date.available | 2022-02-17T21:19:06Z | |
dc.date.issued | 2011-10-12 | |
dc.identifier.other | 221 | |
dc.identifier.uri | http://archive.tw.rpi.edu/media//latest/SemanticRepForSatelliteDataProduct.ppt | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/4387 | |
dc.title | Experiences Developing a Semantic Representation of Product Quality, Bias, and Uncertainty for a Satellite Data Product |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tetherless World Videos/Presentations
Ephemeral research affiliated with TWC