Experiences Developing a User-centric Presentation of Provenance for a Web-based Science Data Analysis Tool
dc.contributor.author | Zednik, Stephan | |
dc.contributor.author | Leptoukh, Greg | |
dc.contributor.author | Fox, Peter | |
dc.contributor.author | Pan, Jianfu | |
dc.contributor.author | Lynnes, Christopher | |
dc.date.accessioned | 2022-02-17T21:19:07Z | |
dc.date.available | 2022-02-17T21:19:07Z | |
dc.date.issued | 2011-04-08 | |
dc.identifier.other | 234 | |
dc.identifier.uri | http://presentations.copernicus.org/EGU2011-4928_presentation.pptx | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/4400 | |
dc.description | EGU General Assembly 2011 | |
dc.title | Experiences Developing a User-centric Presentation of Provenance for a Web-based Science Data Analysis Tool |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tetherless World Videos/Presentations
Ephemeral research affiliated with TWC