Presenting Provenance Based on User Roles: Experiences with a Solar Physics Data Ingest System
dc.contributor.author | Zednik, Stephan | |
dc.contributor.author | Fox, Peter | |
dc.contributor.author | Michaelis, James | |
dc.contributor.author | McGuinness, Deborah L. | |
dc.contributor.author | West, Patrick | |
dc.date.accessioned | 2022-02-17T21:19:39Z | |
dc.date.available | 2022-02-17T21:19:39Z | |
dc.date.issued | 2010-12-17 | |
dc.identifier.other | 241 | |
dc.identifier.uri | http://archive.tw.rpi.edu/media/latest/IN43C-05_Presentation-ProvenanceBasedOnUserRoles.pptx | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/4407 | |
dc.description | AGU Fall Meeting 2010 | |
dc.title | Presenting Provenance Based on User Roles: Experiences with a Solar Physics Data Ingest System |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tetherless World Videos/Presentations
Ephemeral research affiliated with TWC