Using Semantic Web Technologies to Streamline the Implementation of the OGC Web Service Interface Specifications for Coverage and Feature Data within OPeNDAP
dc.contributor.author | Holloway, Daniel | |
dc.contributor.author | West, Patrick | |
dc.contributor.author | Potter, Nathan | |
dc.contributor.author | Blumenthal, M. Benno | |
dc.date.accessioned | 2022-02-17T21:19:57Z | |
dc.date.available | 2022-02-17T21:19:57Z | |
dc.date.issued | 2008-12-15 | |
dc.identifier.other | 263 | |
dc.identifier.uri | http://archive.tw.rpi.edu/media/latest/AGU-2008-IOOS_4.pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/4412 | |
dc.description | AGU Fall Meeting 2008 | |
dc.title | Using Semantic Web Technologies to Streamline the Implementation of the OGC Web Service Interface Specifications for Coverage and Feature Data within OPeNDAP |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tetherless World Videos/Presentations
Ephemeral research affiliated with TWC