Annotating and embedding provenance in science data repositories to enable next generation science applications
dc.contributor.author | Ding, Li | |
dc.contributor.author | Zednik, Stephan | |
dc.contributor.author | Pinheiro, Paulo | |
dc.contributor.author | West, Patrick | |
dc.contributor.author | Fox, Peter | |
dc.contributor.author | Chang, Cynthia | |
dc.contributor.author | McGuinness, Deborah | |
dc.date.accessioned | 2022-02-17T21:19:57Z | |
dc.date.available | 2022-02-17T21:19:57Z | |
dc.date.issued | 2008-12-15 | |
dc.identifier.other | 264 | |
dc.identifier.uri | http://archive.tw.rpi.edu/media/latest/AGUFM2008_IN11C-1052_Poster.pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/4413 | |
dc.description | AGU Fall Meeting 2008 | |
dc.title | Annotating and embedding provenance in science data repositories to enable next generation science applications |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tetherless World Videos/Presentations
Ephemeral research affiliated with TWC