The Virtual Solar-Terrestrial Observatory: interdisciplinary data-driven science
dc.contributor.author | Darnell, J. Anthony | |
dc.contributor.author | Solomon, Stan | |
dc.contributor.author | Garcia, Jose | |
dc.contributor.author | Middleton, Don | |
dc.contributor.author | West, Patrick | |
dc.contributor.author | Benedict, James | |
dc.contributor.author | Fox, Peter | |
dc.contributor.author | Cinquini, Luca | |
dc.contributor.author | McGuinness, Deborah | |
dc.date.accessioned | 2022-02-17T21:20:12Z | |
dc.date.available | 2022-02-17T21:20:12Z | |
dc.date.issued | 2006-08-25 | |
dc.identifier.other | 285 | |
dc.identifier.uri | http://archive.tw.rpi.edu/media/latest/VSTO_IAU06_poster.pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/4434 | |
dc.description | International Astronomical Union XXVIth General Assembly | |
dc.title | The Virtual Solar-Terrestrial Observatory: interdisciplinary data-driven science |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tetherless World Videos/Presentations
Ephemeral research affiliated with TWC