Semantically Enabling Next Generation Environmental Informatics Portals
dc.contributor.author | Wang, Ping | |
dc.date.accessioned | 2022-02-18T02:37:33Z | |
dc.date.available | 2022-02-18T02:37:33Z | |
dc.date.issued | 2012-04-06 | |
dc.identifier.other | 164 | |
dc.identifier.uri | http://archive.tw.rpi.edu/media/latest/v1.4-wangp5-mastersThesis.pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/4566 | |
dc.relation.uri | https://tw.rpi.edu/project/SemantAQUA | |
dc.subject | Semantic Water Quality Portal | |
dc.title | Semantically Enabling Next Generation Environmental Informatics Portals |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tetherless World Publications
Published works affiliated with TWC