Boosting Semantic Web Data Access Using Swoogle
dc.contributor.author | Ding, Li | |
dc.contributor.author | Finin, Timothy | |
dc.date.accessioned | 2022-02-18T02:40:55Z | |
dc.date.available | 2022-02-18T02:40:55Z | |
dc.date.issued | 2005-07-13 | |
dc.identifier.other | 360 | |
dc.identifier.uri | http://archive.tw.rpi.edu/media/latest/BoostingSemanticWebDataAccessUsingSwoogle.pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/4762 | |
dc.description.abstract | One of the unique advantages brought by the Semantic Web is that semantic web languages, such as RDF and OWL, offer a small but expressive set of common ontological constructs for agents to share knowledge on the Web. Instead of hard coding knowledge inside intelligent agents, the semantic web enables agents to publish and consume knowledge explicitly stored in web documents. The utility of the Semantic Web can be evaluated from three equally important aspects: availability - is there enough useful data, accessibility - can users find the data they need, and quality - can users evaluate data quality to select good information. | |
dc.title | Boosting Semantic Web Data Access Using Swoogle |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tetherless World Publications
Published works affiliated with TWC