UDMGrid: A Grid Application for University Digital Museums
dc.contributor.author | Chen, Xiaowu | |
dc.contributor.author | Xu, Zhi | |
dc.contributor.author | Pan, Zhangsheng | |
dc.contributor.author | Luo, Xixi | |
dc.contributor.author | Lin, Hongchang | |
dc.contributor.author | Huang, Yingchun | |
dc.contributor.author | Ou, Haifeng | |
dc.date.accessioned | 2022-02-18T02:41:10Z | |
dc.date.available | 2022-02-18T02:41:10Z | |
dc.date.issued | 2004-01-01 | |
dc.identifier.other | 384 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/4786 | |
dc.description.abstract | Because the eighteen online university digital museums of China confront a problem that the multi-discipline resources at these digital museums are isolated and dispersed without sufficient interconnection, ChinaGrid (China Education & Research Grid) supports a project named UDMGrid (University Digital Museum Grid), which studies a grid application for University Digital Museums using grid technology, especially information grid technology. According to the analysis on the problem, UDMGrid focuses on the resource sharing, information management and information service about those university digital museums. This paper presents research work on UDMGrid’s framework, metadata, replica management, application server, etc. | |
dc.title | UDMGrid: A Grid Application for University Digital Museums |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tetherless World Publications
Published works affiliated with TWC