The Case for Graph-Structured Representations
dc.contributor.author | Sanders, Kathryn | |
dc.contributor.author | Kettler, Brian | |
dc.contributor.author | Hendler, James A. | |
dc.date.accessioned | 2022-02-18T02:42:11Z | |
dc.date.available | 2022-02-18T02:42:11Z | |
dc.date.issued | 1997-01-01 | |
dc.identifier.other | 446 | |
dc.identifier.uri | http://archive.tw.rpi.edu/instances/The_Case_for_Graph-2DStructured_Representations | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/4848 | |
dc.title | The Case for Graph-Structured Representations |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tetherless World Publications
Published works affiliated with TWC