Adorabilis - building energy modeling framework for early stage retrofit design
dc.rights.license | CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 license. No commercial use or derivatives are permitted without the explicit approval of the author. | |
dc.contributor | Rosenberg, Daniel | |
dc.contributor | Perry, Chris (Christopher S.) | |
dc.contributor.advisor | Shelden, Dennis | |
dc.contributor.advisor | Tsamis, Alexandros | |
dc.contributor.author | Li, Shiying | |
dc.date.accessioned | 2022-09-14T19:23:41Z | |
dc.date.available | 2022-09-14T19:23:41Z | |
dc.date.issued | 2021-08 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/6075 | |
dc.description | August 2021 | |
dc.description | School of Architecture | |
dc.description.abstract | While the need to make existing buildings more energy-efficient continues to grow, current building energy modeling (BEM) tools do not support the early utilization of BEM as a design decision-making tool in the building retrofit process. This study reviews literature and state-of-the-art software to identify challenges and opportunities in developing BEM tools for early design stages. Conventional BEM workflows are assessed. They show a lack of consideration for retrofit projects in current BEM discussions, which makes it hard to accommodate building renovation and upgrade as a way to address sustainability. They also reflect a clear expectation of better interoperability within the software. Many practitioners cannot use these programs due to the lengthy manual data entry process, which is too slow and error-prone to be economically viable. A new framework for BEM is proposed in an effort to mitigate issues that prevent iterative use of BEM. Building energy standards are analyzed to be incorporated into the framework. A sample user-experience design is developed to reflect principles of said framework. Wireframes are created to illustrate major features with integrated functionality that support improved BEM workflow. The proposed specifications aims to streamline the early environmental design workflow for retrofit projects. Future software development can open the building energy modeling technology to a potential group of users currently excluded by unnecessary technical barriers. | |
dc.language | ENG | |
dc.language.iso | en_US | |
dc.publisher | Rensselaer Polytechnic Institute, Troy, NY | |
dc.relation.ispartof | Rensselaer Theses and Dissertations Online Collection | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Architectural sciences | |
dc.title | Adorabilis - building energy modeling framework for early stage retrofit design | |
dc.type | Electronic thesis | |
dc.type | Thesis | |
dc.date.updated | 2022-09-14T19:23:43Z | |
dc.rights.holder | This electronic version is a licensed copy owned by Rensselaer Polytechnic Institute (RPI), Troy, NY. Copyright of original work retained by author. | |
dc.description.degree | MS | |
dc.relation.department | School of Architecture |
Files in this item
This item appears in the following Collection(s)
-
RPI Theses Online (Complete)
Rensselaer theses from 2006; many restricted to current RPI Students, Faculty and Staff -
RPI Theses Open Access
Rensselaer Theses and Dissertations with Creative Commons Licenses
Except where otherwise noted, this item's license is described as CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons
Attribution-Noncommercial-No Derivative Works 3.0 license. No commercial use or derivatives
are permitted without the explicit approval of the author.