A modified method for measurement in reverberation rooms
dc.rights.license | CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 license. No commercial use or derivatives are permitted without the explicit approval of the author. | |
dc.contributor | Braasch, Jonas | |
dc.contributor | Perry, Chris (Christopher S.) | |
dc.contributor.advisor | Xiang, Ning | |
dc.contributor.author | Hao, Ryan P. | |
dc.date.accessioned | 2022-09-14T19:23:51Z | |
dc.date.available | 2022-09-14T19:23:51Z | |
dc.date.issued | 2021-08 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/6078 | |
dc.description | August 2021 | |
dc.description | School of Architecture | |
dc.description.abstract | Unwanted noise within the built environment present a growing number of concerns for building users. Sound absorbers are frequently utilized to address these concerns. However, the characterization of their absorption coefficients continue to demonstrate challenges for high accuracy and reliability as practice requires. Recently, experimental analysis has demonstrated that the assumptions regarding the diffusivity of sound fields remain unfulfilled. Specifically, chamber-based measurement methods presume sound intensities within reverberation chambers to be isotropic, or diffuse. Diffusion equation models (DEM) have clearly shown the anisotropy of energy flows within these chamber-based measurements, especially when highly absorptive materials under test are present. This phenomenon has attracted the attention of members of the acoustical community who believe this to be the cause for well-documented inconsistencies reported by chamber-based measurement laboratories across the world. DEM offers a viable and efficient method for increasing the reliability of chamber-based measurements through the prediction of sound energy flows with reverberation chambers. | |
dc.language | ENG | |
dc.language.iso | en_US | |
dc.publisher | Rensselaer Polytechnic Institute, Troy, NY | |
dc.relation.ispartof | Rensselaer Theses and Dissertations Online Collection | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Architectural sciences | |
dc.title | A modified method for measurement in reverberation rooms | |
dc.type | Electronic thesis | |
dc.type | Thesis | |
dc.date.updated | 2022-09-14T19:23:54Z | |
dc.rights.holder | This electronic version is a licensed copy owned by Rensselaer Polytechnic Institute (RPI), Troy, NY. Copyright of original work retained by author. | |
dc.description.degree | MS | |
dc.relation.department | School of Architecture |
Files in this item
This item appears in the following Collection(s)
-
RPI Theses Online (Complete)
Rensselaer theses from 2006; many restricted to current RPI Students, Faculty and Staff -
RPI Theses Open Access
Rensselaer Theses and Dissertations with Creative Commons Licenses
Except where otherwise noted, this item's license is described as CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons
Attribution-Noncommercial-No Derivative Works 3.0 license. No commercial use or derivatives
are permitted without the explicit approval of the author.