Bayesian admittance estimation and model selection for finite-differential method
dc.rights.license | CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 license. No commercial use or derivatives are permitted without the explicit approval of the author. | |
dc.contributor | Braasch, Jonas | |
dc.contributor | Perry, Chris (Christopher S.) | |
dc.contributor.advisor | Xiang, Ning | |
dc.contributor.author | Chen, Ziqi | |
dc.date.accessioned | 2022-09-14T19:23:59Z | |
dc.date.available | 2022-09-14T19:23:59Z | |
dc.date.issued | 2021-08 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/6080 | |
dc.description | August 2021 | |
dc.description | School of Architecture | |
dc.description.abstract | Surface acoustic impedance or admittance at the boundary is essential for estimating and evaluating a room's acoustic performance. In this article, a Bayesian-based model selection method and parameter estimation is presented to predict the admittance beyond the frequency limit of measurement. A frequency-dependent admittance model is chosen to estimate the boundary condition. The Bayesian-network sampling approach presented in this article shows the capability to predict the surface admittance boudary condition dependent on the frequency. This Bayesian method demonstrates a clear estimation of the pole number and parameters of the chosen frequency-dependent admittance model. The analysis results indicate the potential of applying the Bayesian-based method on boundary condition estimation. | |
dc.language | ENG | |
dc.language.iso | en_US | |
dc.publisher | Rensselaer Polytechnic Institute, Troy, NY | |
dc.relation.ispartof | Rensselaer Theses and Dissertations Online Collection | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Architecture | |
dc.title | Bayesian admittance estimation and model selection for finite-differential method | |
dc.type | Electronic thesis | |
dc.type | Thesis | |
dc.date.updated | 2022-09-14T19:24:02Z | |
dc.rights.holder | This electronic version is a licensed copy owned by Rensselaer Polytechnic Institute (RPI), Troy, NY. Copyright of original work retained by author. | |
dc.description.degree | MS | |
dc.relation.department | School of Architecture |
Files in this item
This item appears in the following Collection(s)
-
RPI Theses Online (Complete)
Rensselaer theses from 2006; many restricted to current RPI Students, Faculty and Staff -
RPI Theses Open Access
Rensselaer Theses and Dissertations with Creative Commons Licenses
Except where otherwise noted, this item's license is described as CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons
Attribution-Noncommercial-No Derivative Works 3.0 license. No commercial use or derivatives
are permitted without the explicit approval of the author.