Multigrid for high-order accurate difference equations on overset grids
dc.rights.license | CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 license. No commercial use or derivatives are permitted without the explicit approval of the author. | |
dc.contributor | Henshaw, William D. | |
dc.contributor | Banks, Jeffrey | |
dc.contributor | Li, Fengyan | |
dc.contributor | Hicken, Jason | |
dc.contributor.advisor | Henshaw, William D. | |
dc.contributor.author | Liu, Chang | |
dc.date.accessioned | 2022-09-14T19:24:53Z | |
dc.date.available | 2022-09-14T19:24:53Z | |
dc.date.issued | 2021-08 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/6093 | |
dc.description | August 2021 | |
dc.description | School of Science | |
dc.description.abstract | Multigrid algorithms of solving elliptic or hyperbolic partial differential equations and boundary value problems to high-order accuracy on overset grids are developed and studied in this thesis. The thesis consists of three main parts. In the first part, we consider several nonstandard coarsening strategies for geometric multigrid, including lower-order accurate coarse-level operators, red-black coarsening, and general factor-r coarsening. In the second part, the fourth-order accurate multigrid algorithm on overset grids is described, for solving elliptic problems with general geometry in two and three dimensions. The algorithm is implemented in the Ogmg solver in the Overture framework. Theoretical results based on local Fourier analysis and model problems are effectively applied on overset grids, to optimize multigrid convergence. In the third part, we examine the the application of multigrid solvers to high-order accurate implicit schemes for the wave equation. | |
dc.language | ENG | |
dc.language.iso | en_US | |
dc.publisher | Rensselaer Polytechnic Institute, Troy, NY | |
dc.relation.ispartof | Rensselaer Theses and Dissertations Online Collection | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Mathematics | |
dc.title | Multigrid for high-order accurate difference equations on overset grids | |
dc.type | Electronic thesis | |
dc.type | Thesis | |
dc.date.updated | 2022-09-14T19:24:55Z | |
dc.rights.holder | This electronic version is a licensed copy owned by Rensselaer Polytechnic Institute (RPI), Troy, NY. Copyright of original work retained by author. | |
dc.description.degree | PhD | |
dc.relation.department | Dept. of Mathematical Sciences |
Files in this item
This item appears in the following Collection(s)
-
RPI Theses Online (Complete)
Rensselaer theses from 2006; many restricted to current RPI Students, Faculty and Staff -
RPI Theses Open Access
Rensselaer Theses and Dissertations with Creative Commons Licenses
Except where otherwise noted, this item's license is described as CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons
Attribution-Noncommercial-No Derivative Works 3.0 license. No commercial use or derivatives
are permitted without the explicit approval of the author.