Machine learning strategies for power systems
dc.rights.license | CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 license. No commercial use or derivatives are permitted without the explicit approval of the author. | |
dc.contributor | Wang, Meng | |
dc.contributor | Ji, Qiang, 1963- | |
dc.contributor | Li, Fangxing Fran | |
dc.contributor.advisor | Chow, J. H. (Joe H.), 1951- | |
dc.contributor.author | Douglas, Daniel Jonathon | |
dc.date.accessioned | 2022-09-14T19:25:39Z | |
dc.date.available | 2022-09-14T19:25:39Z | |
dc.date.issued | 2021-08 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/6104 | |
dc.description | 2021 August | |
dc.description | School of Engineering | |
dc.description.abstract | As renewable energy penetration into the United States power system continues to increase, maintaining situational awareness of the complex power grid becomes increasingly challenging. Machine learning models developed from classical optimization theory have been investigated and implemented across many practical disciplines. This dissertation addresses adapting some of these models to create data-driven approaches trained by real power system signals, offering unique advantages and improvements over existing methods. In the first part of the dissertation, the use of constrained machine learning models for power system stability is investigated and a convolutional neural network is developed into a classifier for use in transient stability assessment. The second part of this dissertation deals with the challenge of reliable Th\'evenin equivalent model estimation. An algorithm for estimating equivalent values from existing voltage and current measurements is developed and tested using real power system data. This allows for the supervised training of a recurrent neural network toward Th\'evenin equivalent regression. | |
dc.language | ENG | |
dc.language.iso | en_US | |
dc.publisher | Rensselaer Polytechnic Institute, Troy, NY | |
dc.relation.ispartof | Rensselaer Theses and Dissertations Online Collection | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Electrical engineering | |
dc.title | Machine learning strategies for power systems | |
dc.type | Electronic thesis | |
dc.type | Thesis | |
dc.date.updated | 2022-09-14T19:25:42Z | |
dc.rights.holder | This electronic version is a licensed copy owned by Rensselaer Polytechnic Institute (RPI), Troy, NY. Copyright of original work retained by author. | |
dc.description.degree | PhD | |
dc.relation.department | Dept. of Electrical, Computer, and Systems Engineering |
Files in this item
This item appears in the following Collection(s)
-
RPI Theses Online (Complete)
Rensselaer theses from 2006; many restricted to current RPI Students, Faculty and Staff -
RPI Theses Open Access
Rensselaer Theses and Dissertations with Creative Commons Licenses
Except where otherwise noted, this item's license is described as CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons
Attribution-Noncommercial-No Derivative Works 3.0 license. No commercial use or derivatives
are permitted without the explicit approval of the author.