Characterizing Creatinine MIP Functionality Using Spectroscopy Techniques
dc.rights.license | CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 license. No commercial use or derivatives are permitted without the explicit approval of the author. | |
dc.contributor | Palermo, Edmund | |
dc.contributor | Ramanath, G. (Ganpati) | |
dc.contributor.advisor | Ozisik, Rahmi | |
dc.contributor.author | Hovan, Bradley | |
dc.date.accessioned | 2022-09-26T14:40:16Z | |
dc.date.available | 2022-07-21T16:04:28Z | |
dc.date.issued | 2021-12 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/6051 | |
dc.description | December 2021 | |
dc.description | School of Engineering | |
dc.description.abstract | The availability and timely use of novel diagnostic tools often benefits the prognosis and progression of many common diseases, including chronic and acute kidney disease, through better allotment of scarce treatment resources. Current renal diagnostic technologies employ organic (enzyme-based) sensing elements into devices that measure creatinine, a well-cited proxy for renal health found in serum and urine. While organic sensing elements are sensitive and specific, increased proliferation of the technology is restricted by cost, durability, and reusability concerns. This paper investigates the use of a polymer-based inorganic receptor material (molecularly imprinted polymer, or MIP) for sensing creatinine and demonstrates the viability of assessing MIP function using UV-VIS spectroscopy methods for detection of creatinine in solution. Results demonstrate that synthesis of microbeads of a creatinine MIP requires strict environmental controls, and that the detection of creatinine in pure solutions is possible in the UV-VIS range, but valid detection becomes more difficult once solutions have been exposed to the MIP due to polymer leachate entering the sample solution. | |
dc.language | ENG | |
dc.language.iso | en_US | |
dc.publisher | Rensselaer Polytechnic Institute, Troy, NY | |
dc.relation.ispartof | Rensselaer Theses and Dissertations Online Collection | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Materials engineering | |
dc.title | Characterizing Creatinine MIP Functionality Using Spectroscopy Techniques | |
dc.type | Electronic thesis | |
dc.type | Thesis | |
dc.date.updated | 2022-07-21T16:04:31Z | |
dc.language.rfc3066 | en | |
dc.rights.holder | This electronic version is a licensed copy owned by Rensselaer Polytechnic Institute (RPI), Troy, NY. Copyright of original work retained by author. | |
dc.creator.identifier | https://orcid.org/0000-0003-3469-9270 | |
dc.description.degree | MS | |
dc.relation.department | Dept. of Materials Science and Engineering |
Files in this item
This item appears in the following Collection(s)
-
RPI Theses Online (Complete)
Rensselaer theses from 2006; many restricted to current RPI Students, Faculty and Staff -
RPI Theses Open Access
Rensselaer Theses and Dissertations with Creative Commons Licenses
Except where otherwise noted, this item's license is described as CC BY-NC-ND. Users may download and share copies with attribution in accordance with a Creative Commons
Attribution-Noncommercial-No Derivative Works 3.0 license. No commercial use or derivatives
are permitted without the explicit approval of the author.