Towards Clinically Relevant Explanations for Type-2 Diabetes Risk Prediction with the Explanation Ontology
dc.contributor.author | Chari, Shruthi | |
dc.contributor.author | Chakraborty, Prithwish | |
dc.contributor.author | Seneviratne, Oshani | |
dc.contributor.author | Ghalwash, Mohamed | |
dc.contributor.author | Gruen, Daniel M. | |
dc.contributor.author | Sow, Daby | |
dc.contributor.author | McGuinness, Deborah L. | |
dc.date.accessioned | 2023-01-27T16:18:40Z | |
dc.date.available | 2023-01-27T16:18:40Z | |
dc.date.issued | 2021-11 | |
dc.identifier.citation | Shruthi Chari, Prithwish Chakraborty, Oshani Seneviratne, Mohamed Ghalwash, Daniel M Gruen, Daby Sow, Deborah L. McGuinness; “Towards Clinically Relevant Explanations for Type-2 Diabetes Risk Prediction with the Explanation Ontology”; AMIA Symp. November, 2021 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/6441 | |
dc.publisher | AMIA | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.title | Towards Clinically Relevant Explanations for Type-2 Diabetes Risk Prediction with the Explanation Ontology | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tetherless World Publications
Published works affiliated with TWC