Big data network analysis of uranium mineral occurrences and formation mechanisms
dc.contributor.author | Perry, S. | |
dc.contributor.author | Morrison, S.M. | |
dc.contributor.author | Runyon, S.E. | |
dc.contributor.author | Prabhu, Anirudh | |
dc.contributor.author | Eleish, Ahmed | |
dc.contributor.author | Zhong, H. | |
dc.contributor.author | Burns, P. | |
dc.contributor.author | Hazen, Robert | |
dc.date.accessioned | 2023-02-23T20:09:30Z | |
dc.date.available | 2023-02-23T20:09:30Z | |
dc.date.issued | 2018-01-01 | |
dc.identifier.citation | Perry S, Morrison SM, Runyon SE, Prabhu A, Eleish A, Zhong H, Burns P, Hazen RM (2018) Big data network analysis of uranium mineral occurrences and formation mechanisms, IMA. | |
dc.identifier.uri | https://hdl.handle.net/20.500.13015/6551 | |
dc.publisher | IMA | |
dc.title | Big data network analysis of uranium mineral occurrences and formation mechanisms | |
dc.type | Article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tetherless World Publications
Published works affiliated with TWC